Price List
Residential
General Pests
Cockroaches
Spiders
Ants
Silverfish
Fleas
Rats & Mice
Bed Bugs
End of Lease
General Pests
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $250 | $225 |
| Single Story | $300 | $270 |
| Double Story | $350 | $315 |
| Town House | $280 | $250 |
Cockroaches
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $319 | $290 |
| Single Story | $349 | $315 |
| Double Story | $349 | $315 |
| Town House | $319 | $290 |
Spiders
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $250 | $225 |
| Single Story | $250 | $225 |
| Double Story | $250 | $225 |
| Town House | $250 | $225 |
Ants
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $250 | $225 |
| Single Story | $250 | $225 |
| Double Story | $250 | $225 |
| Town House | $250 | $225 |
Silverfish
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $250 | $225 |
| Single Story | $250 | $225 |
| Double Story | $250 | $225 |
| Town House | $250 | $225 |
Fleas
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $280 | $250 |
| Single Story | $350 | $315 |
| Double Story | $350 | $315 |
| Town House | $350 | $315 |
Rats & Mice
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $200 | $180 |
| Single Story | $250 | $225 |
| Double Story | $250 | $225 |
| Town House | $250 | $225 |
Bed Bugs
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $700 | $630 |
| Single Story | $700 | $630 |
| Double Story | $700 | $630 |
| Town House | $700 | $630 |
End of Lease
Service
| Type | Price | 10% discount for first service |
|---|---|---|
| Unit | $280 | $250 |
| Single Story | $350 | $315 |
| Double Story | $350 | $315 |
| Town House | $350 | $315 |
Commercial
General Pests
Cockroaches
Spiders
Ants
Silverfish
Fleas
Rats & Mice
End of Lease
General Pests
Service
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |
Cockroaches
Service
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |
Spiders
Service
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |
Ants
Service
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |
Silverfish
Service
Office
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |
Fleas
Service
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |
Rats & Mice
Service
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |
End of Lease
Service
| Type | Area | Price | 10% discount for first service |
|---|---|---|---|
| Cafe | 0-100 sqm | $200-$250 | $180-$225 |
| Restaurant | 200-300 sqm | $250-$350 | $225-$315 |
| Hotel | 300-500 sqm | $350-$450 | $315-$405 |
| Child Care | 500-700 sqm | $450-$550 | $405-$495 |